my bucket list

If you read my first blog post you'd see that I didn't run before 2016. So here is where my tracking began, and then of course as above my first ultramarathon was in August of 2016 at the age of 36. I have loved the pursuit of ultra trail running ever since. I started this bucket list in my head after my first couple of 100 milers, but have written it down since about 2019, which now exists here on my blog.


Below is a list of my future to do runs, in the order of month of occurrence:

MO.

RACE | START LOCATION (entry requirements)

JAN

·        Hong Kong Four Trails Ultra Challenge (HK4TUC) | Hong Kong (application:2023) | COMPLETED.

·        Hurt 100 Mi | Honolulu, HI, USA (lottery: 2022, 2023)

·        H9 Fierce Dragon 200 Mi | Blairsville, GA, USA

FEB

·        Run LOViT 100 Mi | Mount Ida, AR, USA | COMPLETED.

·        Transgrancanaria 120 km | Gran Canaria, Canary Islands, Spain

·        Orcas Island 100 Mi | Orcas Island, WA, USA

·        Outlaw 135 Mi | Wilburton, OK, USA

MAR

·        Southwest 100 | Fort Davis, TX, USA | COMPLETED.

·        Georgia Death Race 74 Mi | Blairsville, GA, USA (lottery: 2020)

APR

·        Gorge Waterfalls 100 km | Cascade Locks, OR, USA

·        Ultra-Trail Mount Fuji 100 Mi | Fujisan Kodomono-Kuni, Japan

·        Hellbender 100 Mi | Old Fort, NC, USA

·        Patagonia Run 100 Mi | San Martin De Los Andes, Argentina

·        The Canyons by UTMB® 100 Mi | Auburn, CA, USA

·        Southern States 200 | Dalton, GA to Mt. Cheaha, AL, USA (2024 inaugural year upcoming)

MAY

·        Cocodona 250 Mi | Black Canyon City, AZ, USA | COMPLETED (inaugural year)

·        Down Under 135 Mi | Blackwood, Victoria, Australia (application)

·        Cruel Jewel 100 Mi | Vogel State Park, Blairsville, GA, USA

·        Santa Monica Mountains 100 Mi | Malibu, CA, USA

JUN

·        Tahoe 200 | Stateline, NV, USA (lottery) | COMPLETED.

·        Western States 100 Mi Endurance Run | Olympic Valley, CA, USA (lottery: 2019, 2021, 2022. 20232024)

·        Big Horn 100 Mi | Dayton, WY, USA

·        Lavaredo Ultra Trail 120 km | Cortina D’Ampezzo, Italy

JUL

·        Silverheels 104 Mi | Fair Play, CO, USA | COMPLETED.

·        High Lonesome 100 Mi | Buena Vista, CO, USA (lottery:2022) | COMPLETED.

·        Sinister 7 100 Mi | Crowsnest Pass, AB, Canada

·        Hardrock 100 Mi | Silverton, CO, USA (lottery: 2023, 2024)

·        Angeles Crest 100 Mi Endurance Run | Wrightwood, CA (lottery: 2023>2024)

·        Speedgoat by UTMB® 50 km | Snowbird Resort, Snowbird, UT, USA

·        Ouray 100 Mi | Ouray, CO, USA

·        Crazy Mountain 100 | Lennep, MT, USA

·        California Untamed 330 Mi | Arcata, CA, USA (was registered for inaugural year, but as of 2020 cancelled)

AUG

·        Canadian Death Race 125 km | Grand Cache, AB, Canada

·        Leadville 100 Mi | Leadville, CO, USA (lottery: 2022, 20232024)

·        Ute 100 Mi | La Sal, UT, USA

·        Fat Dog 120 Mi | Manning Park, BC, Canada

·        Bigfoot 200 | Mount St. Helens, WA, USA (lottery)

·        Cascade Crest 100 Mi | Easton, WA, USA (lottery)

·        UTMB® (Ultra Trail du Mont Blanc) 106 Mi | Chamonix, France (lottery: 2022)

·        TDS (Sur les Traces des Ducs de Savoie) 90 Mi | Courmayeur, Italy (lottery)

·        CCC (Courmayeur Champex Chamonix) 100 km | Chamonix, France (lottery)

·        TranSelkirks Run 100 Mi (5-day stage race) | Revelstoke, BC, Canada

·        Wyoming Range 100 Mi | Big Piney, WY, USA

·        Divide 100 | Georgetown, CO, USA

SEP

·        The Barkley Fall Classic 50 km | Frozen Head State Park, Wartburg, TN, USA (lottery: 2021) | COMPLETED.

·        The Divide 200 | Pincher Creek, AB, Canada (application/lottery: 2023) | COMPLETED (inaugural year)

·        TOR330 (Tor des Géants®) 330 km | Valle d'Aosta, Courmayeur, Italy (lottery)

·        TOR450 (Tor des Glaciers) 450 km | Valle d'Aosta, Courmayeur, Italy (prerequisite: complete TOR330)

·        Sangre de Cristo 208 Mi | Westcliffe, CO, USA

·        Pine to Palm 100 Mi | Williams, OR, USA

·        Mongollon Monster 100 Mi | Pine, AZ, USA

·        IMTUF 100 Mi | McCall, ID, USA

·        Swiss Alps 360 km | Switzerland

·        TransAlpine Run (2-person team, 8-day stage race, 255 km) | Austria-Italy

·        Dragon’s Back (6-day stage race, 380 km) | Wales

·        Whistler Alpine Meadows 109 Mi | Whistler, BC, Canada (as of 2023, cancelled)

OCT

·        Moab 240 | Moab, UT, USA (lottery)

·        No Business 100 Mi | Pickett CCC Memorial State Park, TN, USA

·        Cloudsplitter 100 Mi | Norton, VA, USA

·        Big’s Backyard Ultra | Bell Buckle, TN, USA (qualify/invite)

·        Diagonale des Fous 100 Mi | Reunion Island, France

·        Javelina Jundred 100 Mi | Fountain Hills, AZ , USA

·        Santa Barbara 100 Mi Endurance Run (as of 2019, cancelled)

·        Puerto Valarata by UTMB® 100 Mi | Puerto Vallarta, Mexico (no 100 Mi option in 2023? cancelled?)

NOV

·        Pinhoti 100 Mi | Sylacauga, IL, USA

·        Orcas Island 206 Mi | Orcas Island, WA, USA (as of 2020, cancelled)

DEC

·        Loup Garou Trail Run 100 Mi | Ville Platte, LA, USA | COMPLETED.

·        Ultra-Trail Cape Town 100 Mi | Cape Town, South Africa

·        OMAN by UTMB® 100 Mi | Oman

·        Across Florida 200 Mi | St. Augustine, FL, USA

·        Spirit of Syllamo 105 Mi | Fifty-Six, AR, USA

 


Other future ultra adventure/project bucket list ideas that intrigue me:

ADVENTURE

DETAILS

Grand Canyon Crossing (R2R2R)

·        ~45 Mi out & back, lots of climbing

·        Grand Canyon National Park, AZ, USA

Nolan's 14

·        Colorado, USA (Leadville area)

·        Must complete within 60 hours to be considered a true finisher.

Wonderland Trail

·        95 Mi circumnavigation

·        Mount Rainier National Park, WA, USA

The Canmore Quad

·        Canmore, AB, Canada

·        32 Mi, 14,000 ft+

Lone Star Hiking Trail (LSHT)

·        Sam Houston National Forest | Richards, TX, USA

·        96.5 Mi

·        potentially an “LSHT Yo-Yo” making it ~194 Mi

The Big Bend 100

·        Big Bend National State Parks, TX, USA

·        no known FKT yet, route posted

Northeast Texas Trail (NETT)

·        Farmersville to New Boston, TX, USA

·        ~130 Mi point-to-point

The Ouachita Trail

·        Talimena State Park, OK to Pinnacle Mountain State Park, AR, USA

·        223 Mi point-to-point

Guadalupe Ridge Trail (GRT)

·        Guadalupe Peak, TX to Whites City, NM, USA

·        ~100 Mi or ~130 Mi variations

Arnold Rim Trail (ART)

·        Out & Back on the Arnold Rim Trail (I’ve run the ART S to N once but would love to do the ultra-version out & back since it is close by to my in-laws cabin).

·        ~45.6 Mi, ~9,000 ft.

·        no known FKT yet, route posted