My running data.
(Last updated: 2024-Dec-08)I don't look at my watch much at during runs, and very rarely during races. However, post runs I love my data and track everything to collect data as such like below. I very enjoy the analytical side of the data and comparing trends over time. I track all my numbers even if I am not starring at my watch during the runs themselves.
- Sugar Land, TX - completed 2020-Jul-25 | 2,251+ streets included 1,818.81 Mi & 17,032 ft+ done over 253 run days.
- Stafford, TX - completed 2021-Jan-09 | 282 streets included 151.31 Mi & 1,194 ft+ done over 17 run days.
- Meadows Place, TX - completed 2021-Jan-30 | 55 streets included 28.69 Mi & 253 ft+ done over 5 run days.
- Richmond, TX - completed 2021-Jun-21 | 194+ streets included 216.58 Mi & 2,024 ft+ done over 25 run days.
- Pecan Grove, TX - completed 2022-Oct-20 | included 194.63 Mi & 1,199 ft+ done over 35 run days.
- Aliana, TX - completed 2023-Jun-12 | included 119.38 Mi & 935 ft+ done over 15 run days.
- Missouri City, TX - completed 2023-Dec-14 | 1,347+ streets included 710.04 Mi & 6,353 ft+ done over 84 run days.
- Four Corners, TX - completed 2024-Oct-22 | included 87.08 Mi & 244 ft+ done over 12 run days.
- Rosenberg, TX - in progress...
- Mission Bend, TX - in progress...
[CALIFORNIA] my personal Santa Barbara County heatmap:
- Santa Barbara, CA - completed 2022-Dec-31 | 801+ streets included 577.60 Mi & 61,111 ft+ done over 61 run days.
- Montecito, CA- completed 2023-Dec-27 | included 219.57 Mi & 34,442 ft+ done over 35 run days.
- Summerland, CA- completed 2023-Dec-30 | included 30.71 Mi & 3,705 ft+ done over 4 run days.
- Goleta, CA- started/in progress....
[ALBERTA] my hometown: Innisfail, AB, Canada.
- Innisfail, AB - completed 2023-Sep-11 | 96 streets included 91.49 Mi & 2,857 ft+ done over 10 run days. (Blog Post)
Ultramarathon Victories
- 2024 Arbuckle 100 Mi | 29:16:42 (CR, inaugural year)
- 2023 Loup Garou Trail Run 100 Mi | 21:19:27
- 2023 Spider Mountain Trail Run 6 Hour | 29.47 Mi , 8 loops
- 2022 TROT [Free] Race 6 Hour | 29.04 Mi (*fat-ass style, informal event)
- 2021 Texas B.M.F. (Last Human Standing) | 33 yards, 137.51 Mi (CR, inaugural year)
- 2021 Screaming Monkey 100 Mi | 22:56:33
- 2021 Southwest 100 Mi Endurance Run | 29:26:25 (CR, 1st ever finisher of event)
- 2021 Sasquatch Shuffle 100 km | 10:56:36 (CR, inaugural year)
- 2021 Tour De Los Tejas 600 km | 142:46:02 (CR, inaugural year)
- 2021 Running the Rose 108 km | 10:17:40 (CR)
- 2020 The Franklins 200 Mi | 63:32:23
- 2020 Running the Rose 108 km | 10:37:27 (CR)
- 2019 Coyote Run 50 Mi | 09:48:34
- 2019 The Game Backyard Ultra | 23 yards, 95.83 Mi (CR)
- 2019 Running the Rose 108 km | 11:04:38 (CR)
- 2018 Dinosaur Valley Endurance Run 100 Mi | 21:27:26 (CR)
- 2017 River Valley Revenge 100 Mi | 24:05:05 (CR, inaugural year)
Fastest Known Times (FKT)My FastestKnownTime.com profile: Trevor Meding | Fastest Known Time- 2024 Arnold Rim Trail- out & back
- unsupported | 13:39:59
- https://fastestknowntime.com/route/arnold-rim-trail-ca
- Trip Report
- 2020 Turkey Creek Trail
- unsupported | 04:04:15
- https://fastestknowntime.com/route/turkey-creek-trail-tx
- Trip Report
- 2019 The Franklin Trail- double
- self-supported | 10:47:43
- https://fastestknowntime.com/route/franklin-trail-ca
- Trip Report
Ultramarathon Victories
- 2024 Arbuckle 100 Mi | 29:16:42 (CR, inaugural year)
- 2023 Loup Garou Trail Run 100 Mi | 21:19:27
- 2023 Spider Mountain Trail Run 6 Hour | 29.47 Mi , 8 loops
- 2022 TROT [Free] Race 6 Hour | 29.04 Mi (*fat-ass style, informal event)
- 2021 Texas B.M.F. (Last Human Standing) | 33 yards, 137.51 Mi (CR, inaugural year)
- 2021 Screaming Monkey 100 Mi | 22:56:33
- 2021 Southwest 100 Mi Endurance Run | 29:26:25 (CR, 1st ever finisher of event)
- 2021 Sasquatch Shuffle 100 km | 10:56:36 (CR, inaugural year)
- 2021 Tour De Los Tejas 600 km | 142:46:02 (CR, inaugural year)
- 2021 Running the Rose 108 km | 10:17:40 (CR)
- 2020 The Franklins 200 Mi | 63:32:23
- 2020 Running the Rose 108 km | 10:37:27 (CR)
- 2019 Coyote Run 50 Mi | 09:48:34
- 2019 The Game Backyard Ultra | 23 yards, 95.83 Mi (CR)
- 2019 Running the Rose 108 km | 11:04:38 (CR)
- 2018 Dinosaur Valley Endurance Run 100 Mi | 21:27:26 (CR)
- 2017 River Valley Revenge 100 Mi | 24:05:05 (CR, inaugural year)
Fastest Known Times (FKT)
My FastestKnownTime.com profile: Trevor Meding | Fastest Known Time
- 2024 Arnold Rim Trail- out & back
- unsupported | 13:39:59
- https://fastestknowntime.com/route/arnold-rim-trail-ca
- Trip Report
- 2020 Turkey Creek Trail
- unsupported | 04:04:15
- https://fastestknowntime.com/route/turkey-creek-trail-tx
- Trip Report
- 2019 The Franklin Trail- double
- self-supported | 10:47:43
- https://fastestknowntime.com/route/franklin-trail-ca
- Trip Report